Pool A – Intercontinental Round | |||||||||||||
6 | 14-Jun | BRA-SRB | 3_2 | 22-25 | 25-19 | 25-18 | 23-25 | 15_11 | |||||
13 | 15-Jun | BRA-SRB | 3_2 | 23-25 | 25-19 | 24-26 | 25-23 | 15_11 | |||||
15 | 14-Jun | VEN-FRA | 2_3 | 23-25 | 25-23 | 20-25 | 25-23 | 11_15 | |||||
16 | 15-Jun | VEN-FRA | 0-3 | 22-25 | 19-25 | 25-27 | |||||||
18 | 20-Jun | FRA-BRA | |||||||||||
25 | 21-Jun | FRA-BRA | |||||||||||
31 | 21-Jun | VEN-SRB | |||||||||||
32 | 22-Jun | VEN-SRB | |||||||||||
35 | 27-Jun | FRA-SRB | |||||||||||
40 | 28-Jun | FRA-SRB | |||||||||||
47 | 28-Jun | VEN-BRA | |||||||||||
48 | 29-Jun | VEN-BRA | |||||||||||
53 | 04-Jul | SRB-BRA | |||||||||||
54 | 04-Jul | FRA-VEN | |||||||||||
58 | 05-Jul | FRA-VEN | |||||||||||
64 | 06-Jul | SRB-BRA | |||||||||||
67 | 11-Jul | SRB-VEN | |||||||||||
71 | 12-Jul | BRA-FRA | |||||||||||
78 | 13-Jul | BRA-FRA | |||||||||||
80 | 13-Jul | SRB-VEN | |||||||||||
82 | 18-Jul | BRA-VEN | |||||||||||
85 | 18-Jul | SRB-FRA | |||||||||||
89 | 19-Jul | BRA-VEN | |||||||||||
96 | 19-Jul | SRB-FRA | |||||||||||
Pool B – Intercontinental Round | |||||||||||||
3 | 13-Jun | CUB-ITA | 3_2 | 25-22 | 31-33 | 25-20 | 22-25 | 17-15 | |||||
4 | 14-Jun | KOR-RUS | 2_3 | 29-31 | 25-16 | 25-18 | 23-25 | 14-16 | |||||
10 | 14-Jun | CUB-ITA | 1_3 | 24-26 | 27-29 | 26-24 | 20-25 | ||||||
11 | 15-Jun | KOR-RUS | 1_3 | 25-22 | 19-25 | 22-25 | 21-25 | ||||||
20 | 20-Jun | CUB-RUS | |||||||||||
21 | 21-Jun | KOR-ITA | |||||||||||
27 | 21-Jun | CUB-RUS | |||||||||||
28 | 22-Jun | KOR-ITA | |||||||||||
33 | 26-Jun | ITA-RUS | |||||||||||
37 | 27-Jun | CUB-KOR | |||||||||||
42 | 28-Jun | CUB-KOR | |||||||||||
46 | 28-Jun | ITA-RUS | |||||||||||
49 | 04-Jul | RUS-CUB | |||||||||||
51 | 04-Jul | ITA-KOR | |||||||||||
57 | 05-Jul | RUS-CUB | |||||||||||
63 | 05-Jul | ITA-KOR | |||||||||||
65 | 11-Jul | RUS-ITA | |||||||||||
70 | 12-Jul | KOR-CUB | |||||||||||
73 | 12-Jul | RUS-ITA | |||||||||||
77 | 13-Jul | KOR-CUB | |||||||||||
81 | 18-Jul | RUS-KOR | |||||||||||
84 | 18-Jul | ITA-CUB | |||||||||||
88 | 19-Jul | RUS-KOR | |||||||||||
94 | 20-Jul | ITA-CUB | |||||||||||
Pool C – Intercontinental Round | |||||||||||||
7 | 14-Jun | BUL-ESP | 0-3 | 33-31 | 25-19 | 25-17 | |||||||
8 | 14-Jun | FIN-USA | 0-3 | 20-25 | 19-25 | 16-25 | |||||||
14 | 15-Jun | BUL-ESP | 3_1 | 19-25 | 25-18 | 25-22 | 25-13 | ||||||
19 | 20-Jun | USA-BUL | |||||||||||
24 | 21-Jun | ESP-FIN | |||||||||||
26 | 21-Jun | USA-BUL | |||||||||||
30 | 22-Jun | ESP-FIN | |||||||||||
34 | 27-Jun | ESP-BUL | |||||||||||
36 | 27-Jun | USA-FIN | |||||||||||
41 | 28-Jun | USA-FIN | |||||||||||
45 | 29-Jun | ESP-BUL | |||||||||||
50 | 04-Jul | FIN-BUL | |||||||||||
52 | 04-Jul | ESP-USA | |||||||||||
59 | 05-Jul | FIN-BUL | |||||||||||
62 | 06-Jul | ESP-USA | |||||||||||
69 | 11-Jul | USA-ESP | |||||||||||
72 | 12-Jul | BUL-FIN | |||||||||||
76 | 12-Jul | USA-ESP | |||||||||||
79 | 13-Jul | BUL-FIN | |||||||||||
83 | 18-Jul | FIN-ESP | |||||||||||
90 | 18-Jul | BUL-USA | |||||||||||
91 | 19-Jul | FIN-ESP | |||||||||||
93 | 19-Jul | BUL-USA | |||||||||||
Pool D – Intercontinental Round | |||||||||||||
5 | 14-Jun | CHN-JPN | 2_3 | 31-29 | 22-25 | 20-25 | 31-29 | 9_15 | |||||
9 | 14-Jun | EGY-POL | 1_3 | 20-25 | 25-13 | 17-25 | 21-25 | ||||||
12 | 15-Jun | CHN-JPN | 3_2 | 22-25 | 25-16 | 25-19 | 22-25 | 15_12 | |||||
17 | 20-Jun | EGY-JPN | |||||||||||
22 | 21-Jun | CHN-POL | |||||||||||
23 | 21-Jun | EGY-JPN | |||||||||||
29 | 22-Jun | CHN-POL | |||||||||||
38 | 28-Jun | JPN-POL | |||||||||||
39 | 28-Jun | CHN-EGY | |||||||||||
43 | 29-Jun | JPN-POL | |||||||||||
44 | 29-Jun | CHN-EGY | |||||||||||
55 | 04-Jul | POL-CHN | |||||||||||
56 | 05-Jul | JPN-EGY | |||||||||||
60 | 05-Jul | POL-CHN | |||||||||||
61 | 06-Jul | JPN-EGY | |||||||||||
66 | 11-Jul | EGY-CHN | |||||||||||
68 | 11-Jul | POL-JPN | |||||||||||
74 | 12-Jul | EGY-CHN | |||||||||||
75 | 12-Jul | POL-JPN | |||||||||||
86 | 18-Jul | POL-EGY | |||||||||||
87 | 19-Jul | JPN-CHN | |||||||||||
92 | 20-Jul | JPN-CHN | |||||||||||
95 | 19-Jul | POL-EGY | |||||||||||
Pool A – Intercontinental Round | ||||||||||||
Won | Lost | Won | Lost | Ratio | Won | |||||||
1 | FRA | France | 4 | 2 | 188 | 170 | 1106 | 6 | ||||
2 | BRA | Brazil | 4 | 2 | 222 | 206 | 1078 | 6 | ||||
3 | SRB | Serbia | 2 | 2 | 206 | 222 | 928 | 4 | ||||
4 | VEN | Venezuela | 2 | 2 | 170 | 188 | 904 | 2 | ||||
Pool B – Intercontinental Round | ||||||||||||
Won | Lost | Won | Lost | Ratio | Won | |||||||
1 | RUS | Russia | 4 | 2 | 203 | 203 | 1000 | 6 | ||||
2 | ITA | Italy | 3 | 1 | 1 | 219 | 217 | 1009 | 5 | |||
3 | CUB | Cuba | 3 | 1 | 1 | 217 | 219 | 991 | 4 | |||
4 | KOR | Korea | 2 | 2 | 203 | 203 | 1000 | 3 | ||||
Pool C – Intercontinental Round | ||||||||||||
Won | Lost | Won | Lost | Ratio | Won | |||||||
1 | USA | U.S.A. | 4 | 2 | 173 | 137 | 1263 | 6 | ||||
2 | BUL | Bulgaria | 4 | 2 | 177 | 145 | 1221 | 6 | ||||
3 | ESP | Spain | 2 | 2 | 145 | 177 | 819 | 1 | ||||
4 | FIN | Finland | 2 | 2 | 137 | 173 | 792 | 1 | ||||
Pool D – Intercontinental Round | ||||||||||||
Won | Lost | Won | Lost | Ratio | Won | |||||||
1 | POL | Poland | 3 | 1 | 1 | 191 | 184 | 1038 | 5 | |||
2 | CHN | China | 3 | 1 | 1 | 222 | 220 | 1009 | 5 | |||
3 | JPN | Japan | 3 | 1 | 1 | 220 | 222 | 991 | 5 | |||
4 | EGY | Egypt | 3 | 1 | 1 | 184 | 191 | 963 | 4 |
Comments are closed.