15.06.2008 15:00 | YUNANİSTAN | B. BRİTANYA | 3_0 | 25-18 | 25-20 | 25-17 | -:- | -:- |
15.06.2008 17:30 | HOLLANDA | SLOVAKYA | 3_2 | 25-22 | 25-19 | 22-25 | 19-25 | 15_11 |
19.06.2008 18:00 | SLOVAKYA | HOLLANDA | 1_3 | 20-25 | 25-17 | 19-25 | 21-25 | -:- |
19.06.2008 20:30 | PORTEKİZ | YUNANİSTAN | 0_3 | 22-25 | 23-25 | 17-25 | -:- | -:- |
20.06.2008 18:00 | PORTEKİZ | SLOVAKYA | 2_3 | 25-19 | 21-25 | 25-22 | 21-25 | 13-15 |
20.06.2008 20:30 | YUNANİSTAN | HOLLANDA | 0-0 | -:- | -:- | -:- | -:- | -:- |
21.06.2008 18:00 | HOLLANDA | PORTEKİZ | 0-0 | -:- | -:- | -:- | -:- | -:- |
21.06.2008 20:30 | YUNANİSTAN | SLOVAKYA | 0-0 | -:- | -:- | -:- | -:- | -:- |
27.06.2008 14:00 | PORTEKİZ | B. BRİTANYA | 0-0 | -:- | -:- | -:- | -:- | -:- |
27.06.2008 17:00 | SLOVAKYA | YUNANİSTAN | 0-0 | -:- | -:- | -:- | -:- | -:- |
28.06.2008 15:00 | YUNANİSTAN | PORTEKİZ | 0-0 | -:- | -:- | -:- | -:- | -:- |
28.06.2008 18:00 | B. BRİTANYA | SLOVAKYA | 0-0 | -:- | -:- | -:- | -:- | -:- |
29.06.2008 15:00 | PORTEKİZ | SLOVAKYA | 0-0 | -:- | -:- | -:- | -:- | -:- |
29.06.2008 18:00 | B. BRİTANYA | YUNANİSTAN | 0-0 | -:- | -:- | -:- | -:- | -:- |
04.07.2008 16:00 | SLOVAKYA | PORTEKİZ | 0-0 | -:- | -:- | -:- | -:- | -:- |
04.07.2008 19:00 | HOLLANDA | B. BRİTANYA | 0-0 | -:- | -:- | -:- | -:- | -:- |
05.07.2008 16:00 | PORTEKİZ | B. BRİTANYA | 0-0 | -:- | -:- | -:- | -:- | -:- |
05.07.2008 19:00 | SLOVAKYA | HOLLANDA | 0-0 | -:- | -:- | -:- | -:- | -:- |
06.07.2008 15:00 | HOLLANDA | PORTEKİZ | 0-0 | -:- | -:- | -:- | -:- | -:- |
06.07.2008 17:30 | B. BRİTANYA | SLOVAKYA | 0-0 | -:- | -:- | -:- | -:- | -:- |
11.07.2008 16:00 | HOLLANDA | YUNANİSTAN | 0-0 | -:- | -:- | -:- | -:- | -:- |
11.07.2008 18:30 | B. BRİTANYA | PORTEKİZ | 0-0 | -:- | -:- | -:- | -:- | -:- |
12.07.2008 14:30 | B. BRİTANYA | HOLLANDA | 0-0 | -:- | -:- | -:- | -:- | -:- |
12.07.2008 17:00 | PORTEKİZ | YUNANİSTAN | 0-0 | -:- | -:- | -:- | -:- | -:- |
13.07.2008 14:30 | YUNANİSTAN | B. BRİTANYA | 0-0 | -:- | -:- | -:- | -:- | -:- |
13.07.2008 17:00 | PORTEKİZ | HOLLANDA | 0-0 | -:- | -:- | -:- | -:- | -:- |
PUAN DURUMU
Team | total | won | lost | . | won | lost | Ratio | won | lost | |
NED | HOLLANDA | 4 | 4 | 0 | 8 | 12 | 5 | 2.4 | 387 | 360 |
SVK | SLOVAKYA | 4 | 2 | 2 | 6 | 9 | 6 | 1.5 | 337 | 304 |
GRE | YUNANİSTAN | 4 | 2 | 2 | 6 | 8 | 6 | 1.333 | 328 | 306 |
GBR | B. BRİTANYA | 3 | 0 | 3 | 3 | 0 | 9 | 0 | 156 | 225 |
POR | PORTEKİZ | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 62 | 75 |
Comments are closed.