A GRUBU
13.06.2008 17:30 | YUNANİSTAN | HOLLANDA | 2_3 | 25-18 | 25-22 | 32-34 | 20-25 | 13-15 |
13.06.2008 20:00 | SLOVAKYA | B. BRİTANYA | 3_0 | 25-22 | 25-15 | 25-16 | -:- | -:- |
14.06.2008 17:30 | B. BRİTANYA | HOLLANDA | 0_3 | 22-25 | 20-25 | 16-25 | -:- | -:- |
14.06.2008 20:00 | SLOVAKYA | YUNANİSTAN | 3_0 | 25-21 | 25-23 | 25-19 | -:- | -:- |
15.06.2008 15:00 | YUNANİSTAN | B. BRİTANYA | 3_0 | 25-18 | 25-20 | 25-17 | -:- | -:- |
15.06.2008 17:30 | HOLLANDA | SLOVAKYA | 3_2 | 25-22 | 25-19 | 22-25 | 19-25 | 15_11 |
19.06.2008 18:00 | SLOVAKYA | HOLLANDA | 1_3 | 20-25 | 25-17 | 19-25 | 21-25 | -:- |
19.06.2008 20:30 | PORTEKİZ | YUNANİSTAN | 0_3 | 22-25 | 23-25 | 17-25 | -:- | -:- |
20.06.2008 18:00 | PORTEKİZ | SLOVAKYA | 2_3 | 25-19 | 21-25 | 25-22 | 21-25 | 13-15 |
20.06.2008 20:30 | YUNANİSTAN | HOLLANDA | 2_3 | 21-25 | 20-25 | 25-19 | 25-21 | 15-17 |
21.06.2008 18:00 | HOLLANDA | PORTEKİZ | 3-0 | 25-22 | 25-19 | 25-22 | -:- | -:- |
21.06.2008 20:30 | YUNANİSTAN | SLOVAKYA | 3-0 | 25-22 | 25-22 | 25-21 | -:- | -:- |
27.06.2008 14:00 | PORTEKİZ | B. BRİTANYA | 0-0 | -:- | -:- | -:- | -:- | -:- |
27.06.2008 17:00 | SLOVAKYA | YUNANİSTAN | 0-0 | -:- | -:- | -:- | -:- | -:- |
28.06.2008 15:00 | YUNANİSTAN | PORTEKİZ | 0-0 | -:- | -:- | -:- | -:- | -:- |
28.06.2008 18:00 | B. BRİTANYA | SLOVAKYA | 0-0 | -:- | -:- | -:- | -:- | -:- |
29.06.2008 15:00 | PORTEKİZ | SLOVAKYA | 0-0 | -:- | -:- | -:- | -:- | -:- |
29.06.2008 18:00 | B. BRİTANYA | YUNANİSTAN | 0-0 | -:- | -:- | -:- | -:- | -:- |
04.07.2008 16:00 | SLOVAKYA | PORTEKİZ | 0-0 | -:- | -:- | -:- | -:- | -:- |
04.07.2008 19:00 | HOLLANDA | B. BRİTANYA | 0-0 | -:- | -:- | -:- | -:- | -:- |
05.07.2008 16:00 | PORTEKİZ | B. BRİTANYA | 0-0 | -:- | -:- | -:- | -:- | -:- |
05.07.2008 19:00 | SLOVAKYA | HOLLANDA | 0-0 | -:- | -:- | -:- | -:- | -:- |
06.07.2008 15:00 | HOLLANDA | PORTEKİZ | 0-0 | -:- | -:- | -:- | -:- | -:- |
06.07.2008 17:30 | B. BRİTANYA | SLOVAKYA | 0-0 | -:- | -:- | -:- | -:- | -:- |
11.07.2008 16:00 | HOLLANDA | YUNANİSTAN | 0-0 | -:- | -:- | -:- | -:- | -:- |
11.07.2008 18:30 | B. BRİTANYA | PORTEKİZ | 0-0 | -:- | -:- | -:- | -:- | -:- |
12.07.2008 14:30 | B. BRİTANYA | HOLLANDA | 0-0 | -:- | -:- | -:- | -:- | -:- |
12.07.2008 17:00 | PORTEKİZ | YUNANİSTAN | 0-0 | -:- | -:- | -:- | -:- | -:- |
13.07.2008 14:30 | YUNANİSTAN | B. BRİTANYA | 0-0 | -:- | -:- | -:- | -:- | -:- |
13.07.2008 17:00 | PORTEKİZ | HOLLANDA | 0-0 | -:- | -:- | -:- | -:- | -:- |
Rank | Team | total | won | lost | . | won | lost | Ratio | won | lost | Ratio | |
1 | NED | HOLLANDA | 6 | 6 | 0 | 12 | 18 | 7 | 2.571 | 569 | 529 | 1.076 |
2 | GRE | YUNANİSTAN | 6 | 3 | 3 | 9 | 13 | 9 | 1.444 | 509 | 478 | 1.065 |
3 | SVK | SLOVAKYA | 6 | 3 | 3 | 9 | 12 | 11 | 1.091 | 508 | 484 | 1.05 |
4 | POR | PORTEKİZ | 3 | 0 | 3 | 3 | 2 | 9 | 0.222 | 230 | 256 | 0.898 |
5 | GBR | B. BRİTANYA | 3 | 0 | 3 | 3 | 0 | 9 | 0 | 156 | 225 | 0.693 |
B GRUBU
20.06.2008 16:00 | ALMANYA | AVUSTURYA | 3_2 | 22-25 | 25-20 | 25-19 | 20-25 | 15_10 |
20.06.2008 18:30 | BEYAZ RUSYA | TÜRKİYE | 3_2 | 25-22 | 22-25 | 25-23 | 16-25 | 15_12 |
21.06.2008 16:00 | TÜRKİYE | ALMANYA | 3_1 | 12_25 | 25-23 | 25-23 | 25-20 | -:- |
21.06.2008 18:30 | AVUSTURYA | BEYAZ RUSYA | 2_3 | 25-27 | 24-26 | 25-21 | 25-20 | 15-17 |
22.06.2008 16:00 | TÜRKİYE | AVUSTURYA | 3_1 | 25-22 | 23-25 | 25-17 | 25-23 | -:- |
22.06.2008 18:30 | BEYAZ RUSYA | ALMANYA | 3_2 | 25-21 | 25-22 | 16-25 | 23-25 | 21-19 |
27.06.2008 15:30 | BEYAZ RUSYA | ALMANYA | 0-0 | -:- | -:- | -:- | -:- | -:- |
27.06.2008 18:00 | AVUSTURYA | TÜRKİYE | 0-0 | -:- | -:- | -:- | -:- | -:- |
28.06.2008 15:30 | ALMANYA | AVUSTURYA | 0-0 | -:- | -:- | -:- | -:- | -:- |
28.06.2008 18:00 | TÜRKİYE | BEYAZ RUSYA | 0-0 | -:- | -:- | -:- | -:- | -:- |
29.06.2008 15:30 | BEYAZ RUSYA | AVUSTURYA | 0-0 | -:- | -:- | -:- | -:- | -:- |
29.06.2008 18:00 | TÜRKİYE | ALMANYA | 0-0 | -:- | -:- | -:- | -:- | -:- |
03.07.2008 17:30 | TÜRKİYE | AVUSTURYA | 0-0 | -:- | -:- | -:- | -:- | -:- |
03.07.2008 20:00 | BEYAZ RUSYA | ALMANYA | 0-0 | -:- | -:- | -:- | -:- | -:- |
04.07.2008 17:30 | TÜRKİYE | BEYAZ RUSYA | 0-0 | -:- | -:- | -:- | -:- | -:- |
04.07.2008 20:30 | ALMANYA | AVUSTURYA | 0-0 | -:- | -:- | -:- | -:- | -:- |
05.07.2008 17:00 | AVUSTURYA | BEYAZ RUSYA | 0-0 | -:- | -:- | -:- | -:- | -:- |
05.07.2008 20:00 | ALMANYA | TÜRKİYE | 0-0 | -:- | -:- | -:- | -:- | -:- |
11.07.2008 18:00 | ALMANYA | TÜRKİYE | 0-0 | -:- | -:- | -:- | -:- | -:- |
11.07.2008 20:30 | AVUSTURYA | BEYAZ RUSYA | 0-0 | -:- | -:- | -:- | -:- | -:- |
12.07.2008 18:00 | TÜRKİYE | BEYAZ RUSYA | 0-0 | -:- | -:- | -:- | -:- | -:- |
12.07.2008 20:30 | ALMANYA | AVUSTURYA | 0-0 | -:- | -:- | -:- | -:- | -:- |
13.07.2008 18:00 | BEYAZ RUSYA | ALMANYA | 0-0 | -:- | -:- | -:- | -:- | -:- |
13.07.2008 20:30 | AVUSTURYA | TÜRKİYE | 0-0 | -:- | -:- | -:- | -:- | -:- |
Rank | Team | total | won | lost | . | won | lost | Ratio | won | lost | Ratio | |
1 | BLR | BEYAZ RUSYA | 3 | 3 | 0 | 6 | 9 | 6 | 1.5 | 324 | 333 | 0.973 |
2 | TUR | TÜRKİYE | 3 | 2 | 1 | 5 | 8 | 5 | 1.6 | 292 | 281 | 1.039 |
3 | GER | ALMANYA | 3 | 1 | 2 | 4 | 6 | 8 | 0.75 | 310 | 296 | 1.047 |
4 | AUT | AVUSTURYA | 3 | 0 | 3 | 3 | 5 | 9 | 0.556 | 300 | 316 | 0.949 |
Comments are closed.