Plaj voleybolunda üçüncü gün maçları tamamlandı. Oynanan maçlar ve puan durumu haberin devamında…
ERKEKLER
B Grubu
Rogers-Dalhausser (USA) – Heyer-Heuscher (SUI) 2-0
Conde-Baracetti (ARG) – Samoilovs-Plavins (LAT) 2-0
C Grubu
Schacht-Slack (AUS) – Fernandes-Morais (ANG) 2-0
Ricardo-Emanuel (BRA) – Geor-Gia (GEO) 2-0
E Grubu
Klemperer-Koreng (GER) – Laciga M.-Schnider (SUI) 0-2
Nummerdor-Schuil (NED) – Kjemperud-Skarlund (NOR) 2-1
Pool A | |||||||||
Rk | Team name | Country | Pts | Matches | Sets | Points | |||
Won | Lost | Won | Lost | Won | Lost | ||||
1 | Xu-Wu | CHN | 2 | 1 | 0 | 2 | 0 | 42 | 31 |
2 | Herrera-Mesa | ESP | 2 | 1 | 0 | 2 | 0 | 44 | 39 |
3 | Kaiz.-Vesik | EST | 1 | 0 | 1 | 0 | 2 | 39 | 44 |
4 | Gosch-Horst | AUT | 1 | 0 | 1 | 0 | 2 | 31 | 42 |
Pool B | |||||||||
Rk | Team name | Country | Pts | Matches | Sets | Points | |||
Won | Lost | Won | Lost | Won | Lost | ||||
1 | Rogers-Dalhausser | USA | 3 | 1 | 1 | 2 | 2 | 79 | 67 |
2 | Samoilovs-Plavins | LAT | 3 | 1 | 1 | 2 | 2 | 82 | 81 |
3 | Heyer-Heuscher | SUI | 3 | 1 | 1 | 2 | 2 | 67 | 72 |
4 | Conde-Baracetti | ARG | 3 | 1 | 1 | 2 | 2 | 74 | 82 |
Pool C | |||||||||
Rk | Team name | Country | Pts | Matches | Sets | Points | |||
Won | Lost | Won | Lost | Won | Lost | ||||
1 | Ricardo-Emanuel | BRA | 4 | 2 | 0 | 4 | 0 | 84 | 57 |
2 | Schacht-Slack | AUS | 4 | 2 | 0 | 4 | 0 | 84 | 60 |
3 | Geor-Gia | GEO | 2 | 0 | 2 | 0 | 4 | 72 | 84 |
4 | Fernandes-Morais | ANG | 2 | 0 | 2 | 0 | 4 | 45 | 84 |
Pool D | |||||||||
Rk | Team name | Country | Pts | Matches | Sets | Points | |||
Won | Lost | Won | Lost | Won | Lost | ||||
1 | M. Araujo-F. Luiz | BRA | 2 | 1 | 0 | 2 | 0 | 42 | 36 |
2 | Doppler-Gartmayer | AUT | 2 | 1 | 0 | 2 | 1 | 55 | 51 |
3 | Barsouk-Kolodinsky | RUS | 1 | 0 | 1 | 1 | 2 | 51 | 55 |
4 | Lione-Amore | ITA | 1 | 0 | 1 | 0 | 2 | 36 | 42 |
Pool E | |||||||||
Rk | Team name | Country | Pts | Matches | Sets | Points | |||
Won | Lost | Won | Lost | Won | Lost | ||||
1 | Nummerdor-Schuil | NED | 4 | 2 | 0 | 4 | 1 | 91 | 74 |
2 | Laciga M.-Schnider | SUI | 3 | 1 | 1 | 2 | 2 | 71 | 72 |
3 | Klemperer-Koreng | GER | 3 | 1 | 1 | 2 | 3 | 86 | 90 |
4 | Kjemperud-Skarlund | NOR | 2 | 0 | 2 | 2 | 4 | 93 | 105 |
Pool F | |||||||||
Rk | Team name | Country | Pts | Matches | Sets | Points | |||
Won | Lost | Won | Lost | Won | Lost | ||||
1 | Gibb-Rosenthal | USA | 2 | 1 | 0 | 2 | 0 | 42 | 31 |
2 | Brink-Dieckmann Ch. | GER | 2 | 1 | 0 | 2 | 0 | 42 | 36 |
3 | Asahi-Shiratori | JPN | 1 | 0 | 1 | 0 | 2 | 36 | 42 |
4 | Boersma E.-Ronnes | NED | 1 | 0 | 1 | 0 | 2 | 31 | 42 |
BAYANLAR
A Grubu
Maaseide-Glesnes (NOR) – Kuhn-Schwer (SUI) 2-0
Tian Jia-Wang (CHN) – Van Breedam-Mouha (BEL) 2-1
C Grubu
Barnett-Cook (AUS) – Saka-Rtvelo (GEO) 2-0
20:00 Ana Paula-Larissa (BRA) – Uryadova-Shiryaeva (RUS) 2-1
E Grubu
Branagh-Youngs (USA) – Pohl-Rau (GER) 2-0
Esteves Ribalta-M. Crespo (CUB) – Kadijk R.-Mooren (NED) 2-0
Pool A | |||||||||
Rk | Team name | Country | Pts | Matches | Sets | Points | |||
Won | Lost | Won | Lost | Won | Lost | ||||
1 | Maaseide-Glesnes | NOR | 4 | 2 | 0 | 4 | 0 | 87 | 68 |
2 | Tian Jia-Wang | CHN | 4 | 2 | 0 | 4 | 1 | 96 | 83 |
3 | Van Breedam-Mouha | BEL | 2 | 0 | 2 | 1 | 4 | 93 | 99 |
4 | Kuhn-Schwer | SUI | 2 | 0 | 2 | 0 | 4 | 58 | 84 |
Pool B | |||||||||
Rk | Team name | Country | Pts | Matches | Sets | Points | |||
Won | Lost | Won | Lost | Won | Lost | ||||
1 | Walsh-May-Treanor | USA | 2 | 1 | 0 | 2 | 0 | 42 | 27 |
2 | Fernandezt-Peraza | CUB | 2 | 1 | 0 | 2 | 0 | 43 | 39 |
3 | Nila-Ingrid | NOR | 1 | 0 | 1 | 0 | 2 | 39 | 43 |
4 | Teru Saiki-Kusuhara | JPN | 1 | 0 | 1 | 0 | 2 | 27 | 42 |
Pool C | |||||||||
Rk | Team name | Country | Pts | Matches | Sets | Points | |||
Won | Lost | Won | Lost | Won | Lost | ||||
1 | Barnett-Cook | AUS | 4 | 2 | 0 | 4 | 1 | 97 | 71 |
2 | Ana Paula-Larissa | BRA | 4 | 2 | 0 | 4 | 2 | 114 | 93 |
3 | Uryadova-Shiryaeva | RUS | 2 | 0 | 2 | 2 | 4 | 87 | 110 |
4 | Saka-Rtvelo | GEO | 2 | 0 | 2 | 1 | 4 | 77 | 101 |
Pool D | |||||||||
Rk | Team name | Country | Pts | Matches | Sets | Points | |||
Won | Lost | Won | Lost | Won | Lost | ||||
1 | Goller-Ludwig | GER | 2 | 1 | 0 | 2 | 0 | 42 | 26 |
2 | Xue-Zhang Xi | CHN | 2 | 1 | 0 | 2 | 1 | 55 | 51 |
3 | Koutroumanidou-Tsiartsiani | GRE | 1 | 0 | 1 | 1 | 2 | 51 | 55 |
4 | Augoustides-Nel | RSA | 1 | 0 | 1 | 0 | 2 | 26 | 42 |
Pool E | |||||||||
Rk | Team name | Country | Pts | Matches | Sets | Points | |||
Won | Lost | Won | Lost | Won | Lost | ||||
1 | Branagh-Youngs | USA | 4 | 2 | 0 | 4 | 0 | 90 | 77 |
2 | Pohl-Rau | GER | 3 | 1 | 1 | 2 | 2 | 75 | 78 |
3 | E. Ribalta-M. Crespo | CUB | 3 | 1 | 1 | 2 | 2 | 78 | 68 |
4 | Kadijk R.-Mooren | NED | 2 | 0 | 2 | 0 | 4 | 70 | 90 |
Pool F | |||||||||
Rk | Team name | Country | Pts | Matches | Sets | Points | |||
Won | Lost | Won | Lost | Won | Lost | ||||
1 | Schwaiger-Schwaiger | AUT | 2 | 1 | 0 | 2 | 0 | 42 | 36 |
2 | Talita-Renata | BRA | 2 | 1 | 0 | 2 | 1 | 54 | 45 |
3 | Candelas-Garcia | MEX | 1 | 0 | 1 | 1 | 2 | 45 | 54 |
4 | Karantasiou-Arvaniti | GRE | 1 | 0 | 1 | 0 | 2 | 36 | 42 |
Comments are closed.