Pekin’de devam eden Plaj voleybolu maçlarının sonuçları haberin devamında….
ERKEKLER
A Grubu
Herrera-Mesa (ESP) – Gosch-Horst (AUT) 2-0
Xu-Wu (CHN) – Kais Kr.-Vesik (EST) 2-1
D Grubu
Barsouk-Kolodinsky (RUS) – Lione-Amore (ITA) 2-0
Marcio Araujo-Fabio Luiz (BRA) – Doppler-Gartmayer (AUT) 1-2
F Grubu
Brink-Dieckmann Ch. (GER) – Gibb-Rosenthal (USA) 0-2
Boersma E.-Ronnes (NED) – Asahi-Shiratori (JPN) 1-2
Pool A | |||||||||
Rk | Team name | Country | Pts | Matches | Sets | Points | |||
Won | Lost | Won | Lost | Won | Lost | ||||
1 | Herrera-Mesa | ESP | 4 | 2 | 0 | 4 | 0 | 86 | 65 |
2 | Xu-Wu | CHN | 4 | 2 | 0 | 4 | 1 | 93 | 76 |
3 | Kais Kr.-Vesik | EST | 2 | 0 | 2 | 1 | 4 | 84 | 95 |
4 | Gosch-Horst | AUT | 2 | 0 | 2 | 0 | 4 | 57 | 84 |
Pool B | |||||||||
Rk | Team name | Country | Pts | Matches | Sets | Points | |||
Won | Lost | Won | Lost | Won | Lost | ||||
1 | Rogers-Dalhausser | USA | 3 | 1 | 1 | 2 | 2 | 79 | 67 |
2 | Samoilovs-Plavins | LAT | 3 | 1 | 1 | 2 | 2 | 82 | 81 |
3 | Heyer-Heuscher | SUI | 3 | 1 | 1 | 2 | 2 | 67 | 72 |
4 | Conde-Baracetti | ARG | 3 | 1 | 1 | 2 | 2 | 74 | 82 |
Pool C | |||||||||
Rk | Team name | Country | Pts | Matches | Sets | Points | |||
Won | Lost | Won | Lost | Won | Lost | ||||
1 | Ricardo-Emanuel | BRA | 4 | 2 | 0 | 4 | 0 | 84 | 57 |
2 | Schacht-Slack | AUS | 4 | 2 | 0 | 4 | 0 | 84 | 60 |
3 | Geor-Gia | GEO | 2 | 0 | 2 | 0 | 4 | 72 | 84 |
4 | Fernandes-Morais | ANG | 2 | 0 | 2 | 0 | 4 | 45 | 84 |
Pool D | |||||||||
Rk | Team name | Country | Pts | Matches | Sets | Points | |||
Won | Lost | Won | Lost | Won | Lost | ||||
1 | Doppler-Gartmayer | AUT | 4 | 2 | 0 | 4 | 2 | 111 | 103 |
2 | Barsouk-Kolodinsky | RUS | 3 | 1 | 1 | 3 | 2 | 93 | 85 |
3 | M. Araujo-F. Luiz | BRA | 3 | 1 | 1 | 3 | 2 | 94 | 92 |
4 | Lione-Amore | ITA | 2 | 0 | 2 | 0 | 4 | 66 | 84 |
Pool E | |||||||||
Rk | Team name | Country | Pts | Matches | Sets | Points | |||
Won | Lost | Won | Lost | Won | Lost | ||||
1 | Nummerdor-Schuil | NED | 4 | 2 | 0 | 4 | 1 | 91 | 74 |
2 | Laciga M.-Schnider | SUI | 3 | 1 | 1 | 2 | 2 | 71 | 72 |
3 | Klemperer-Koreng | GER | 3 | 1 | 1 | 2 | 3 | 86 | 90 |
4 | Kjemperud-Skarlund | NOR | 2 | 0 | 2 | 2 | 4 | 93 | 105 |
Pool F | |||||||||
Rk | Team name | Country | Pts | Matches | Sets | Points | |||
Won | Lost | Won | Lost | Won | Lost | ||||
1 | Gibb-Rosenthal | USA | 4 | 2 | 0 | 4 | 0 | 84 | 59 |
2 | Brink-Dieckmann | GER | 3 | 1 | 1 | 2 | 2 | 70 | 78 |
3 | Asahi-Shiratori | JPN | 3 | 1 | 1 | 2 | 3 | 95 | 93 |
4 | Boersma E.-Ronnes | NED | 2 | 0 | 2 | 1 | 4 | 82 | 101 |
|
BAYANLAR
B Grubu
Nila-Ingrid (NOR) – Teru Saiki-Kusuhara (JPN) 2-0
Walsh-May-Treanor (USA) – Fernandez Grasset-Larrea Peraza (CUB) 2-0
D Grubu
Xue-Zhang Xi (CHN) – Goller-Ludwig (GER) 2-0
Koutroumanidou-Tsiartsiani (GRE) – Augoustides-Nel (RSA) 2-0
F Grubu
Karantasiou-Arvaniti (GRE) – Candelas-Garcia (MEX) 1-2
Talita-Renata (BRA) – Schwaiger-Schwaiger (AUT) 2-0
Pool A | |||||||||
Rk | Team name | Country | Pts | Matches | Sets | Points | |||
Won | Lost | Won | Lost | Won | Lost | ||||
1 | Maaseide-Glesnes | NOR | 4 | 2 | 0 | 4 | 0 | 87 | 68 |
2 | Tian Jia-Wang | CHN | 4 | 2 | 0 | 4 | 1 | 96 | 83 |
3 | Van Breedam-Mouha | BEL | 2 | 0 | 2 | 1 | 4 | 93 | 99 |
4 | Kuhn-Schwer | SUI | 2 | 0 | 2 | 0 | 4 | 58 | 84 |
Pool B | |||||||||
Rk | Team name | Country | Pts | Matches | Sets | Points | |||
Won | Lost | Won | Lost | Won | Lost | ||||
1 | Walsh-May-Treanor | USA | 4 | 2 | 0 | 4 | 0 | 84 | 58 |
2 | F. Grasset-Larrea Peraza | CUB | 3 | 1 | 1 | 2 | 2 | 74 | 81 |
3 | Nila-Ingrid | NOR | 3 | 1 | 1 | 2 | 2 | 81 | 69 |
4 | Teru Saiki-Kusuhara | JPN | 2 | 0 | 2 | 0 | 4 | 53 | 84 |
Pool C | |||||||||
Rk | Team name | Country | Pts | Matches | Sets | Points | |||
Won | Lost | Won | Lost | Won | Lost | ||||
1 | Barnett-Cook | AUS | 4 | 2 | 0 | 4 | 1 | 97 | 71 |
2 | Ana Paula-Larissa | BRA | 4 | 2 | 0 | 4 | 2 | 114 | 93 |
3 | Uryadova-Shiryaeva | RUS | 2 | 0 | 2 | 2 | 4 | 87 | 110 |
4 | Saka-Rtvelo | GEO | 2 | 0 | 2 | 1 | 4 | 77 | 101 |
Pool D | |||||||||
Rk | Team name | Country | Pts | Matches | Sets | Points | |||
Won | Lost | Won | Lost | Won | Lost | ||||
1 | Xue-Zhang Xi | CHN | 4 | 2 | 0 | 4 | 1 | 97 | 83 |
2 | Koutroumanidou-Tsiartsiani | GRE | 3 | 1 | 1 | 3 | 2 | 93 | 75 |
3 | Goller-Ludwig | GER | 3 | 1 | 1 | 2 | 2 | 74 | 68 |
4 | Augoustides-Nel | RSA | 2 | 0 | 2 | 0 | 4 | 46 | 84 |
Pool E | |||||||||
Rk | Team name | Country | Pts | Matches | Sets | Points | |||
Won | Lost | Won | Lost | Won | Lost | ||||
1 | Branagh-Youngs | USA | 4 | 2 | 0 | 4 | 0 | 90 | 77 |
2 | Pohl-Rau | GER | 3 | 1 | 1 | 2 | 2 | 75 | 78 |
3 | Esteves Ribalta-M. Crespo | CUB | 3 | 1 | 1 | 2 | 2 | 78 | 68 |
4 | Kadijk R.-Mooren | NED | 2 | 0 | 2 | 0 | 4 | 70 | 90 |
Pool F | |||||||||
Rk | Team name | Country | Pts | Matches | Sets | Points | |||
Won | Lost | Won | Lost | Won | Lost | ||||
1 | Talita-Renata | BRA | 4 | 2 | 0 | 4 | 1 | 96 | 82 |
2 | Schwaiger-Schwaiger | AUT | 3 | 1 | 1 | 2 | 2 | 79 | 78 |
3 | Candelas-Garcia | MEX | 3 | 1 | 1 | 3 | 3 | 97 | 104 |
4 | Karantasiou-Arvaniti
| GRE | 2 | 0 | 2 | 1 | 4 | 86 | 94 |
|
|
Comments are closed.