29. Yaz Olimpiyat Oyunlarında erkekler ve bayanlarda oynanan maçlardan sonra oluşan puan durumu haberin devamında…
ERKEKLER
| Pool A | ||||||||||
| Rk | Team name | Country | Pts | Matches | Sets | Points | ||||
| Won | Lost | Won | Lost | Won | Lost | Ratio | ||||
| 1 | Xu-Wu | CHN | 2 | 1 | 0 | 2 | 0 | 42 | 31 | 1.36 |
| 2 | Herrera-Mesa | ESP | 2 | 1 | 0 | 2 | 0 | 44 | 39 | 1.13 |
| 3 | Kais Kr.-Vesik | EST | 1 | 0 | 1 | 0 | 2 | 39 | 44 | 0.89 |
| 4 | Gosch-Horst | AUT | 1 | 0 | 1 | 0 | 2 | 31 | 42 | 0.74 |
| Pool B | ||||||||||
| Rk | Team name | Country | Pts | Matches | Sets | Points | ||||
| Won | Lost | Won | Lost | Won | Lost | Ratio | ||||
| 1 | Heyer-Heuscher | SUI | 2 | 1 | 0 | 2 | 0 | 42 | 30 | 1.4 |
| 2 | Samoilovs-Plavins | LAT | 2 | 1 | 0 | 2 | 0 | 42 | 37 | 1.14 |
| 3 | Rogers-Dalhausser | USA | 1 | 0 | 1 | 0 | 2 | 37 | 42 | 0.88 |
| 4 | Conde-Baracetti | ARG | 1 | 0 | 1 | 0 | 2 | 30 | 42 | 0.71 |
| Pool C | ||||||||||
| Rk | Team name | Country | Pts | Matches | Sets | Points | ||||
| Won | Lost | Won | Lost | Won | Lost | Ratio | ||||
| 1 | Ricardo-Emanuel | BRA | 2 | 1 | 0 | 2 | 0 | 42 | 21 | 2 |
| 2 | Schacht-Slack | AUS | 2 | 1 | 0 | 2 | 0 | 42 | 36 | 1.17 |
| 3 | Geor-Gia | GEO | 1 | 0 | 1 | 0 | 2 | 36 | 42 | 0.86 |
| 4 | Fernandes-Morais | ANG | 1 | 0 | 1 | 0 | 2 | 21 | 42 | 0.5 |
| Pool D | ||||||||||
| Rk | Team name | Country | Pts | Matches | Sets | Points | ||||
| Won | Lost | Won | Lost | Won | Lost | Ratio | ||||
| 1 | Marcio Araujo-F.Luiz | BRA | 2 | 1 | 0 | 2 | 0 | 42 | 36 | 1.17 |
| 2 | Doppler-Gartmayer | AUT | 2 | 1 | 0 | 2 | 1 | 55 | 51 | 1.08 |
| 3 | Barsouk-Kolodinsky | RUS | 1 | 0 | 1 | 1 | 2 | 51 | 55 | 0.93 |
| 4 | Lione-Amore | ITA | 1 | 0 | 1 | 0 | 2 | 36 | 42 | 0.86 |
| Pool E | ||||||||||
| Rk | Team name | Country | Pts | Matches | Sets | Points | ||||
| Won | Lost | Won | Lost | Won | Lost | Ratio | ||||
| 1 | Nummerdor-Schuil | NED | 2 | 1 | 0 | 2 | 0 | 42 | 29 | 1.45 |
| 2 | Klemperer-Koreng | GER | 2 | 1 | 0 | 2 | 1 | 56 | 48 | 1.17 |
| 3 | Kjemperud-Skarlund | NOR | 1 | 0 | 1 | 1 | 2 | 48 | 56 | 0.86 |
| 4 | Laciga M.-Schnider | SUI | 1 | 0 | 1 | 0 | 2 | 29 | 42 | 0.69 |
| Pool F | ||||||||||
| Rk | Team name | Country | Pts | Matches | Sets | Points | ||||
| Won | Lost | Won | Lost | Won | Lost | Ratio | ||||
| 1 | Gibb-Rosenthal | USA | 2 | 1 | 0 | 2 | 0 | 42 | 31 | 1.36 |
| 2 | Brink-Dieckmann Ch. | GER | 2 | 1 | 0 | 2 | 0 | 42 | 36 | 1.17 |
| 3 | Asahi-Shiratori | JPN | 1 | 0 | 1 | 0 | 2 | 36 | 42 | 0.86 |
| 4 | Boersma E.-Ronnes | NED | 1 | 0 | 1 | 0 | 2 | 31 | 42 | 0.74 |
BAYANLAR
| Pool A | ||||||||||||
| Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
| Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
| 1 | Tian Jia-Wang | CHN | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 30 | 1.4 | |
| 2 | Maaseide-Glesnes | NOR | 2 | 1 | 0 | 2 | 0 | MAX | 45 | 40 | 1.13 | |
| 3 | Van Breedam-Mouha | BEL | 1 | 0 | 1 | 0 | 2 | 0 | 40 | 45 | 0.89 | |
| 4 | Kuhn-Schwer | SUI | 1 | 0 | 1 | 0 | 2 | 0 | 30 | 42 | 0.71 | |
| Pool B | ||||||||||||
| Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
| Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
| 1 | Walsh-May-Treanor | USA | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 27 | 1.56 | |
| 2 | F.Grasset-L. Peraza | CUB | 2 | 1 | 0 | 2 | 0 | MAX | 43 | 39 | 1.1 | |
| 3 | Nila-Ingrid | NOR | 1 | 0 | 1 | 0 | 2 | 0 | 39 | 43 | 0.91 | |
| 4 | Teru Saiki-Kusuhara | JPN | 1 | 0 | 1 | 0 | 2 | 0 | 27 | 42 | 0.64 | |
| Pool C | ||||||||||||
| Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
| Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
| 1 | Barnett-Cook | AUS | 2 | 1 | 0 | 2 | 1 | 2 | 55 | 41 | 1.34 | |
| 2 | Ana Paula-Larissa | BRA | 2 | 1 | 0 | 2 | 1 | 2 | 59 | 47 | 1.26 | |
| 3 | Saka-Rtvelo | GEO | 1 | 0 | 1 | 1 | 2 | 0.5 | 47 | 59 | 0.8 | |
| 4 | Uryadova-Shiryaeva | RUS | 1 | 0 | 1 | 1 | 2 | 0.5 | 41 | 55 | 0.75 | |
| Pool D | ||||||||||||
| Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
| Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
| 1 | Goller-Ludwig | GER | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 26 | 1.62 | |
| 2 | Xue-Zhang Xi | CHN | 2 | 1 | 0 | 2 | 1 | 2 | 55 | 51 | 1.08 | |
| 3 | Koutroumanidou-Tsiartsiani | GRE | 1 | 0 | 1 | 1 | 2 | 0.5 | 51 | 55 | 0.93 | |
| 4 | Augoustides-Nel | RSA | 1 | 0 | 1 | 0 | 2 | 0 | 26 | 42 | 0.62 | |
| Pool E | ||||||||||||
| Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
| Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
| 1 | Pohl-Rau | GER | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 36 | 1.17 | |
| 2 | Branagh-Youngs | USA | 2 | 1 | 0 | 2 | 0 | MAX | 48 | 44 | 1.09 | |
| 3 | Kadijk R.-Mooren | NED | 1 | 0 | 1 | 0 | 2 | 0 | 44 | 48 | 0.92 | |
| 4 | E.Ribalta-M. Crespo | CUB | 1 | 0 | 1 | 0 | 2 | 0 | 36 | 42 | 0.86 | |
| Pool F | ||||||||||||
| Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
| Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
| 1 | Schwaiger-Schwaiger | AUT | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 36 | 1.17 | |
| 2 | Talita-Renata | BRA | 2 | 1 | 0 | 2 | 1 | 2 | 54 | 45 | 1.2 | |
| 3 | Candelas-Garcia | MEX | 1 | 0 | 1 | 1 | 2 | 0.5 | 45 | 54 | 0.83 | |
| 4 | Karantasiou-Arvaniti | GRE | 1 | 0 | 1 | 0 | 2 | 0 | 36 | 42 | 0.86 | |


Comments are closed.